The all-new Toyota Yaris with its masterful blend of refined elegance and dynamic strength, is set to make waves in the sedan market. Its bold interlocked exterior and an integrated hammerhead upper design sets a stage for it to thrive. The seamless front-to-rear harmony not only enhances its impact, but also elevates its visual allure to new heights.
VARIANT | EX-BAHWALPUR PRICE | FILER | NON FILER |
YARIS 1.3 GLI MT | PKR 4,534,500/- | PKR 89,580/- | PKR 268,740/- |
YARIS 1.3 GLI CVT | PKR 4,815,500/- | PKR 95,200/- | PKR 285,600/- |
YARIS 1.3 ATIV MT | PKR 4,785,500/- | PKR 94,600/- | PKR 283,800/- |
YARIS 1.3 ATIV CVT | PKR 5,663,000/- | PKR 113,260/- | PKR 339,780/- |
YARIS 1.5 ATIV X CVT BEIGE INTERIOR | PKR 6,314,000/- | PKR 126,280/- | PKR 378,840/- |
YARIS 1.5 ATIV X CVT BLACK INTERIOR | PKR 6,378,000/- | PKR 127,560/- | PKR 382,680/- |
The prices are suggested Retail Prices, ex-Bahawalpur, per unit inclusive of 25% Sales Tax.
The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
Call: +92-62-111-111-167
Call: +92-300-6789703
Email : salestbm786@gmail.com
TOYOTA YARIS | |||||||
SPECIFICATIONS | 1.3L GLI MT | 1.3L GLI CVT | 1.3L ATIV MT | 1.3L ATIV CVT | 1.5L ATIV X CVT BEIGE INT. | 1.5L ATIV X CVT BLACK INT. | |
Dimensions | |||||||
Length x Width x Height | (mm) | 4425 x 1730 x 1475 | |||||
Wheelbase (mm) | (mm) | 2550 | |||||
Turning Radius Tire | (m) | 5.1 | |||||
Fuel Tank Capacity | (L) | 42 | |||||
Luggage Compartment Capacity | Ltr | 476 | |||||
Performance | |||||||
Engine Model Code | 1.3L NR | 1.5L NR | |||||
Displacement | cc | 1329 | 1496 | ||||
Maximum Output | kW(HP)/rpm | 73 (97.8)/6000 | 79 (105.9)/6000 | ||||
Engine Torque | Nm@rpm | 123/4200 | 140/4200 | ||||
Fuel Supply System | Sequential Multi-Port Fuel Injection (SFI) | ||||||
Valve Train | 16-Valve DOHC, Chain Drive (with Dual VVT-i) | ||||||
Sports Mode X O | X | O | |||||
Eco Mode X O | X | O | |||||
Brake | (Front/Rear) | Vent. Disc/Drum | |||||
Suspension | (Front/Rear) | MacPherson Strut/Torsion-Beam | |||||
Transmission Type | 5 Speed Manual | 7 Speed CVT Sequential Shiftmatic System | 5 Speed Manual | 7 Speed CVT Sequential Shiftmatic System | 7 Speed CVT/Sport Sequential Shiftmatic System | ||
Exterior | |||||||
Wheel Type | Steel Wheels with Full Wheel Caps | 15" Aluminum Alloy Rims | 15" Aluminum Alloy Rims | ||||
Tire Size | 185/60/R15 | ||||||
Front Radiator Grille | Pigmented | ||||||
Side Skirts X O | X | O | |||||
Headlamps | Type | LED | |||||
DRL | Built-in LED DRL | ||||||
Light Control System | Follow Me Home with Auto Cut | ||||||
Rear Combination Lamps | LED with Line Guide | ||||||
Outside Rear View Mirrors | Type | Electric | Electric Retractable | ||||
Front Fog Lamps | Front | X | O (LED) | ||||
Door Outside Handle | Body Colored | Chrome (with Smart Switch) | |||||
Windshield Wiper Control | Intermittent | O (Time Adjustment + Mist) | |||||
Wind Shield Glass | Laminated Green | Laminated Green (Acoustic) | |||||
Antenna | Shark Fin | ||||||
Back Monitor | X | O | |||||
Inside Rear View Mirror | Day & Night | ||||||
Rear Chrome Garnish X O | X | O | |||||
Interior | |||||||
Power Windows | O ( FR+RR, Driver-Auto & Jam) | ||||||
Rooms Lamps | O | ||||||
Front Personal Lamp | O | ||||||
Illuminated Entry System | O | ||||||
Luggage Room Lamp | O | ||||||
Seat Pocket | O (Passenger) | ||||||
Rear Headrest | 3 Separate | ||||||
Centre Console Box | O | ||||||
Air Conditioner + Heater | Type | O | Auto AC with Climate Control | ||||
Multi Info Display (MID) | O | 4.2" Color TFT Display | |||||
Outside Temperature Display | O | ||||||
Push Start System | X | O | |||||
Wireless Key | Door | X | Smart Key | ||||
Remote Trunk Opener | O | ||||||
Steering | Type | EPS | |||||
Material | Urethane | Soft Leather | |||||
Tilt | o | ||||||
Steering Switches | X | Audio + Bluetooth Switch | MID + Audio + Bluetooth | ||||
Gear Shift Lever | Standard | Gate Type | Standard with Piano Black Plating | Gate Type with Piano Black Plating | Gate Type with Silver Plating | ||
Infotainment System | Screen | In-Dash Touch | 9" Floating Display | ||||
Inputs | In-Dash Touch Audio System with 3 Lines LCD Display (including, Advanced Bluetooth (2 phones hands-free ready, 5 phones seamless music streaming), MP3, CD Playable, Radio, USB and AUX Connectivity)" | 9" Floating Display with Variable LED Screen Illumination,Dual Core Processor, including Apple CarPlay and Android Auto Connectivity, Advanced Bluetooth, along with Built-in Mic and Voice Assistance. | |||||
Speakers | 2 | 4 | 6 | ||||
Rear Camera Display | X | O | |||||
Cruise Control | X | O | |||||
Front Power Outlet | O (12V) | ||||||
Rear Power Outlet | O | ||||||
Economy Meter X Eco Lamp | X | Eco Lamp | X | Eco Lamp | Eco Lamp with Zone | ||
Speedometer | Analog Meter | Optitron Meter | |||||
Tachometer | O | ||||||
Digital Clock | O | ||||||
Central Door Locking | O | ||||||
Door Inside Handle | Pigmentation | Silver Paint | Chrome | ||||
Interior Color Scheme | Ivory | Black | |||||
Door Trim Ornament | Fabric | PVC with Stitch (FR) + Pigmented (RR) | |||||
Foot Rest | O | ||||||
Floor Mat | O | ||||||
Sun Visor | Mirror | O (D+P) | |||||
Holder | O (D) | ||||||
Seat Fabric | Fabric Lo | Fabric Lo with Stitch | Fabric Hi with Stitch PU with Stitch | ||||
Safety | |||||||
Parking Sensor | Rear | O | |||||
SRS Airbags | D+P | O | |||||
Knee | O | ||||||
ISOFIX Child Seat Anchor | O | ||||||
Braking System | Anti-Lock Braking System (ABS) + Electronic Brake Distribution (EBD) + Brake Assist (BA) | ||||||
Hill Start Assist | O | ||||||
Vehicle Stability Control (VSC) | O | ||||||
Traction Control | O | ||||||
Seat Belts | Front | 3 Point ELR + Pretensioner + Force Limiter | |||||
Rear | 3 Point ELR | ||||||
Occupant Seat Sensor | Driver + Passenger (Blinking with Buzzer) | ||||||
Key Reminder Warning | O | ||||||
Light Reminder Warning | O | ||||||
Anti-Theft System | O (with Immobilizer) | O (with Immobilizer & Alarm) | |||||
High Mount Stop Lamp | O | ||||||
Note:Indus Motor Company Reserves The Right To Alter And Details Of Specifications And Equipment Without Notice. Vehicle Shown And Specifications Mentioned Herein May Vary From Models And Equipment Available. | 0 = Available | ||||||
X = Not Available |