Now the business will go on......
VARIANT | EX-BAHWALPUR PRICE | FILER | NON FILER |
---|---|---|---|
Hilux Single Cabin | PKR 9,136,500/- | PKR 822,285/- | PKR 2,466,855/- |
The prices are suggested Retail Prices, ex-Bahawalpur, per unit inclusive of 25% Sales Tax.
The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
Call: +92-62-111-111-167
Call: +92-300-6789703
Email : salestbm786@gmail.com
Hilux S/C 4x4 Specifications | ||
VEHICLE | HILUX S/C 4x4 | |
MODEL CODE | GUN126R-BPFLHP | |
DIMENSIONS | ||
Body Type | Standard | |
Exterior | L x W x H (mm) | 5265 x 1800 x 1795 |
Wheelbase | (mm) | 3085 |
Tread | Front / Rear (mm) | 1510 / 1510 |
Overhang | Front / Rear (mm) | 1000/ 1245 |
Min. Running Ground Clearance | (mm) | 294 |
Min. Turning Radius | Body (m) | 6.5 |
Interior | L x W x H (mm) | 932 x 1481 x 1173 |
Seating Capacity (persons) | 2 | |
Gross Vehicle Weight | Total (kg) | 2870 |
Curb Weight | Min. Options (kg) | 1950 |
Fuel Tank Capacity | Total (L) | 80 |
ENGINE SPECIFICATION | ||
Engine Code | 1GD-FTV (Hi) | |
Inter cooler | O | |
Displacement (cm3) | 2755 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
Bore x Stroke (mm) | 92.0 x 103.6 | |
Compression Ratio | 15.6 : 1 | |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | |
Max. Output (kW @ rpm) | 130 @ 3400 | |
Max. Torque (N·m @ rpm) | 420 @ 1400 - 2600 | |
PERFORMANCE | ||
Exhaust Emission Standard | EURO-II | |
Transmission | Code | RC61F |
Type | 6-Speed Manual | |
Transfer | System | Part-Time H2, H4, L4 |
Type | Switch Type | |
Differential Lock | O | |
Brake Type | Front | VENTILATED DISC |
Rear | LEADING-TRAILING DRUM | |
Brake Control Valve | EBD | |
Suspension Type | Front | DOUBLE WISHBONE |
Rear | LEAF SPRING | |
RIGID AXLE | ||
Stabilizer Bar | Front | O |
Steering Type | Type | Hydraulic Power Steering |
Adjustments | Tilt - Mechanical Lock | |
Tire & Wheel | Type | 225/70R17C Steel |
EXTERIOR | ||
Headlamp | Halogen | |
Front Fog lamp | O | |
Deck Guard | O | |
Rear Glass | Sliding | |
Side Body Stripe | X | |
Bumper | Front | O |
Rear | Painted with Step | |
Front Grille | Material Colour | |
Mud Guard | Front + Rear | |
Air Spats | Front + Rear | |
Door belt Mouldings | Black | |
Door Handle | Black | |
Outer Rear View Mirror | Black | |
INTERIOR | ||
Cabin Scheme | Black | |
Seat Material | Fabric | |
Door Trim | Fabric / Black | |
Instrument Panel | Material / Black | |
Door Handle | Material Colour | |
Sun Visor | D + P | |
Air Conditioner | Manual A/C | |
Heater | O | |
Side Defroster | O | |
Head Rest | Integrated, D + P | |
Seats | Type | 4:6 for 2 persons |
System | Manual | |
Slide Adjustment | Driver-Side | |
Recline Adjustment | Driver + Passenger | |
Accessory Connector | 12 V DC | O |
Steering | Urethane | |
Digital Clock | O | |
Economy Lamp | O | |
Audio | Speakers | 2 Speakers / Audio Ready |
SAFETY | ||
Key Reminder | O | |
Engine Oil Leveling Warning | O | |
Light Reminder | O | |
Clutch-Start Safety | O | |
Anti-Lock Braking System | O | |
Seat belt | 3 point ELRx2 + P/T + F/L | |
SRS Airbags | Front | Driver + Passenger |
O = Available, X = Not Available | ||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |