The brand new Hilux-E is an ultimate beast. Be it the hustle and bustle of urban territory or the extreme off road conditions Hilux-E is your optimum drive personified.
VARIANT | EX-BAHWALPUR PRICE | FILER | NON FILER |
---|---|---|---|
Hilux Double Cabin STD-E 4X4 | PKR 11,106,000- | PKR 999,540/- | PKR 2,998,620/- |
The prices are suggested Retail Prices, ex-Bahawalpur, per unit inclusive of 25% Sales Tax.
The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
Call: +92-62-111-111-167
Call: +92-300-6789703
Email : salestbm786@gmail.com
Hilux E Specification | ||
DIMENSIONS | ||
Body Type | - | Standard |
Exterior | L x W x H (mm) | 5335 x 1800 x 1815 |
Deck Inside | L x W x H (mm) | 1525 x 1540 x 480 |
Wheelbase | (mm) | 3090 |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 |
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 |
Min. Running Ground Clearance | (mm) | 286 |
Min. Turning Radius | Body (m) | 6.7 |
Interior | L x W x H (mm) | 1697 x 1480 x 1168 |
Seating Capacity (persons) | - | 5 |
Gross Vehicle Weight | Total (kg) | 2910 |
Curb Weight | Min. Options (kg) | 1995 |
Fuel Tank Capacity | Total (L) | 80 |
ENGINE SPECIFICATION | ||
Engine Code | 1GD-FTV (Hi) | |
Intercooler | 0 | |
Displacement (cm3) | 2755 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | |
Max. Output (kW@rpm) | 130@3400 | |
Max. Torque (Nm@rpm) | 420@1400-2600 | |
PERFORMANCE | ||
Transmission | Code | RC61F |
Type | 6-Speed Manual | |
Transfer | System | Part-Time H2 H4 L4 |
Type | Switch-Type | |
Differential Lock | 0 | |
Drive Modes (Eco / Normal / Power) | X | |
Brake Type | Front / Rear | Ventilated Disc/ LT Drum |
Brake Control Valve | - | EBD |
Tire & Wheel | Type | 225/70R17C Steel |
Suspension Type | Front / Rear | Double Wishbone / Rigid Leaf |
Stabilizer Bar | Front | 0 |
Cruise Control | - | X |
Steering Type | Type | Hydraulic Power Steering |
Adjustments | Tilt & Telescopic | |
Exhaust Emission Standard | EURO II | *For Aug'17 onwards delivery |
SAFETY | ||
Vehicle Stability Control | X | |
Emergency Brake Signal | X | |
Engine Oil Leveling Warning | O | |
Light Reminder | O | |
Key Reminder | O | |
Shift-Lock System | X | |
Clutch-Start Safety | O | |
Vehicle Security System | X | |
Immobilizer | X | |
Anti-Lock Braking System | O | |
Seat belts | Front Seats | 3 point ELRx2 + P/T + F/L |
Rear Seats | 3-point ELRx2 + 2-points NR | |
Child-Restraint System | ISOFIX | X |
SRS Airbag | Front Airbags | O |
Knee Airbag | X | |
EXTERIOR | ||
Headlamp | Bulb | Halogen |
Leveling | X | |
System | Standard | |
Daytime Running Lamps | X | |
Front Grille | Material Colour | |
Front Fog lamp | O | |
Side-Turn signal | On Fernders | |
Outer Rear View Mirror | Black | |
Door Handle | Coloured | |
Door-belt Moulding | Black | |
Side Visors | X | |
Side-Step | X | |
Deck Guard | O | |
Rear Glass | Sliding | |
Tailgate Handle | Material | |
Bumpers | Front | Painted |
Rear | Painted with step | |
Mud Guard | Front + Rear | |
Air Spats | Front + Rear | |
Muffler Cutter | X | |
INTERIOR | ||
Interior Cabin Scheme | Black | |
Seat Material | Fabric | |
Door Trim | Fabric / Black | |
Instrument Panel | Material / Black | |
Power Door Lock | X | |
Push Start | X | |
Wireless Jack Knife Key | X | |
Door Handles | Coloured | |
Power Windows | X | |
Window Wiper | With Mist | |
Illuminated Entry System | X | |
Coat Hook | O | |
Shopping Hook | X | |
Sun Visor | D + P | |
Heater | O | |
Climate Control | X | |
Side Defroster | O | |
Cool & Hot Box | X | |
Head Rests | Front Seat | Integrated D+P |
Rear Seat | Separate,2 | |
Rear Armrest | X | |
Front Seat | Type | 4:6 for 2 persons |
System | Manual | |
Slide Adjustment | Driver - Side | |
Recline Adjustment | Driver + Passenger | |
Height Adjustment | X | |
Accessory Connector | 12 V DC | O |
220 V AC | X | |
Steering | Type | Urethane |
Fingertip Controls | X | |
Speedometer | Standard | |
Multi Info Display | X | |
Economy Meter | X | |
Infotainment System(New) | Screen | X |
Inputs | X | |
Navigation | X | |
Speakers | 2 Speakers/Audio Ready | |
Wi-Fi | X | |
Camera | X | |
Note: | 0 = Available | |
X = Not Available | ||
Indus Motor Company reserves the right to alter and details of specifications and equipment without notice. | ||
Vehicles shown and Specifications mentioned herein may vary from models and equipment available. |