Introducing the all-new Toyota Corolla Cross Hybrid Electric. This vehicle combines the power of an electric motor and a highly efficient petrol engine through Toyota's Hybrid Synergy Drive. Experience seamless performance, exceptional fuel efficiency and reduced emissions with features like regenerative braking and multiple driving modes. This hybrid marvel offers impressive fuel economy and a quieter, smoother ride, enhancing overall comfort. Elevate your lifestyle and embrace Eco-friendly drive.
VARIANTS | EX-BAHWALPUR PRICE | FILER | NON FILER |
Corolla Cross 1.8 HEV X | PKR 9,508,000/- | PKR 285,240/- | PKR 855,720/- |
Corolla Cross 1.8 HEV | PKR 9,058,000/- | PKR 271,740/- | PKR 815,220/- |
Corolla Cross 1.8 X GASOLINE | PKR 8,558,000/- | PKR 256,740/- | PKR 770,220/- |
Corolla Cross 1.8 GASOLINE | PKR 7,908,000/- | PKR 237,240/- | PKR 711,720/- |
The prices are suggested Retail Prices, ex-Bahawalpur, per unit inclusive of 25% Sales Tax.
The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
The price is exclusive of with holding tax
Call: +92-62-111-111-167
Call: +92-300-6789703
Email : salestbm786@gmail.com
SPECIFICATION | COROLLA CROSS 1.8 HEV X | COROLLA CROSS 1.8 HEV | |
Dimensions | |||
Length x Width x Height | (mm) | 4460 x 1825 x 1620 | |
Wheelbase | (mm) | 2640 | |
Turning Radius Tire | (m) | 5.2 | |
Ground Clearance | (mm) | 161 | |
Fuel Tank Capacity | (L) | 36 | |
Performance | |||
Engine Model Code | 2ZR-FXE(Hybrid) | ||
Displacement | cc | 1798 | |
Engine Power | kW@rpm | 72/5200 | |
Engine Torque | Nm@rpm | 142/3600 | |
Electric Motor Power | (kW) | 53 | |
Electric Motor Torque | (Nm) | 163 | |
Drive Modes | EV + Eco + Power | ||
Brake (Front/Rear) | 16" Vent. Disc/16" Solid Disc | ||
Suspension (Front/Rear) | MacPherson Strut/Torsion-Beam | ||
Transmission | Type | Continuous Variable Transmission (CVT) | |
Pitch and Bounce Control | O | ||
Exterior | |||
Wheel Type | 17" Alloy Rims | ||
Tire Size | 215/60/R17 | ||
Headlamps | Type | Bi-Beam LED (HV) | |
DRL | O | ||
Light Control System | Auto Light System with Follow Me Home | ||
Rear Combination Lamps | LED | ||
Outside Rear View Mirrors | Type | Electric + Auto Fold + Side Turn Signal + Reverse Link + Blind Spot Monitor | Electric + Auto Fold + Side Turn Signal |
Front Fog Lamps | Front | O (LED) | |
Door Outside Handle | Body Color | ||
Windshield Wiper Control | Intermittent | O + Auto Rain Sensor | O |
Rear Window Wiper | Intermittent | O (with Washer) | |
Front Grille | Painted Black | ||
Antenna | Shark Fin | ||
Roof Rail | O (Black) | X | |
Back Monitor | O | ||
Inside Rear View Mirror | EC Mirror | Day & Night | |
Luggage Opener | O (Power + Kick Sensor) | O (Electric Lock) | |
Interior | |||
Power Windows | One Touch - All Up and Down | ||
Room Lamps | Personal | Dome | |
Glove Box Lamp | O | X | |
Head Lamp Leveling | O (Manual) | ||
Illuminated Entry System | Room Lamp | O + Cup Holder + Front Door + Instrument Panel Tray | O |
Luggage Room Lamp | O | ||
Rear Arm Rest | O (with Cup Holders) | ||
Centre Console | PVC + Slide | Fabric | |
Luggage Tray | O | ||
Seat | Front Seat Slide | D (Powered) & P (Manual) | D&P Manual |
Front Seat Recline | D (Powered) & P (Manual) | D&P Manual | |
Front Seat V/Adjuster | D (Powered) | D (Manual) | |
NOTE: | 0 = Available | ||
X = Not Available | |||
Vehicle shown and Specifications mentioned herein may vary from models and equipment available. | |||
Indus Motor Company reserves the right to alter and details of specifications and equipment without notice. |